↑

Google Gemini Basic Training

Foundational workforce enablement across Google Gemini AI Pro services: mastering Google Gemini Chat, Nano Banana conversational image generation, Google Flow cinematic storyboarding, Google Lyria music scoring, Google Omni multimodal workflows, and Gemini Spark 24/7 background agents.

Book Google Gemini Basic Training Program →

1. Service Overview & Scope

  • Google Gemini Chat & Pro Services: Leveraging frontier Gemini Pro models with massive 1M+ token context windows for live Google Search grounding, deep document synthesis, structured data extraction, and enterprise intelligence.
  • Google Nano Banana (Conversational Image Generation): Utilizing Gemini-native image synthesis, multi-turn conversational edits, photo restoration, 14-image reference fusion, and SynthID digital watermarking.
  • Google Flow (AI Filmmaking & Storyboarding): Pre-production script breakdown, automated storyboarding, scene layout planning, and character/wardrobe consistency across multi-shot video campaigns.
  • Google Lyria (Music Generation & Scoring): Composing studio-grade stereo soundtracks, ambient audio beds, dynamic music clips, and lyric-timed acoustic tracks for brand media.
  • Google Omni (Multimodal Video & Interaction): Any-to-any native multimodal video generation and conversational scene editing using natural language directives.
  • Gemini Spark (Autonomous 24/7 Workspace Agents): Orchestrating persistent background agents that autonomously monitor inboxes, summarize drive folders, and execute scheduled tasks across Google Workspace.

2. Standard Architecture & Tools

  • Gemini Pro Suite: Gemini web interface, Gemini mobile apps, and Google Workspace Gemini extensions (Docs, Sheets, Slides, Drive, Gmail).
  • Creative Generation Engines: Nano Banana, Nano Banana Pro, Google Flow studio, Veo video pipelines, and Lyria RealTime audio synthesizers.
  • Multimodal Processing: Google Omni interactions API for native video, audio, and visual composition without multi-stage transcoding bottlenecks.
  • Security & Watermarking: SynthID detection tooling, enterprise privacy controls, and zero-egress corporate confidentiality boundaries.

3. Deliverable Examples & 4-Week Schedule

  • Enterprise Gemini Pro Playbook: 60+ verified prompts for research synthesis, financial auditing, multi-document analysis, and marketing campaigns.
  • Multimodal Creative Studio Pipeline: Documented SOPs and reusable templates for Nano Banana image generation, Google Flow video storyboards, and Lyria music cues.
  • Gemini Spark Automation Runbooks: Production-ready configuration guides for deploying autonomous background assistants across corporate Google Workspace accounts.
  • Hands-On Workshop Masterclass: 4 interactive training modules with recorded demonstrations, practical exercises, and live Q&A reviews.
Timeline Focus & Architecture Core Deliverables & Artifacts Verification & Sign-off Criteria
Week 1 Gemini Pro Foundations & Multimodal Chat Gemini Pro interface mastery, 1M+ context window document analysis, real-time Google Search grounding, and structured output prompting Staff accurately synthesize 500+ page corporate reports with verified citations and zero hallucinated facts
Week 2 Nano Banana & Creative Visual Synthesis Conversational image generation, multi-turn visual editing, character/product consistency sheets, reference image fusion, and SynthID compliance Marketing and design personnel produce production-ready visual campaign assets adhering to strict brand palettes
Week 3 Google Flow, Lyria Music & Google Omni End-to-end creative studio workflows, Google Flow storyboards, Lyria soundtrack generation, and conversational Google Omni video editing Teams generate fully storyboarded, scored video prototypes with synchronized audio and narrative continuity
Week 4 Gemini Spark 24/7 Agents & Workspace Handover Configured Gemini Spark autonomous background agents, Google Workspace cross-app automation, prompt playbook rollout, and async Q&A setup Staff deploy self-running Gemini Spark automations for daily inbox/file management with 40%+ productivity lift

4. Guarantees & Commitments

  • Measurable Productivity Gains: 30% to 50% accelerated turnaround on corporate research, creative asset generation, and presentation assembly within 14 days.
  • 100% Intellectual Property Ownership: All created playbooks, image assets, video storyboards, and Spark automation configurations belong entirely to your enterprise.
  • Zero Upfront Financial Risk: No advance payments required; installments are billed only after verifying completed training delivery milestones.
  • 30-Day Post-Training Support: Dedicated async support channel for troubleshooting prompt drift, model parameter updates, and workflow questions.

5. Investment & Pricing Quote

  • Modular Service Selection & Flexible Engagement: Clients can freely pick and choose their services, either individually or bundled under our comprehensive transformation programs:
    • Individual Service Pick (Personal / 1-on-1): $1,000 USD per service for 5 days of live training + 5 days of dedicated support (10 days total coverage per service). Strictly 1 person only.
    • Individual Service Pick (Business / Teams): $2,000 USD per service for 5 days of live training + 5 days of dedicated support (10 days total coverage per service). Covers up to 20 participants (additional seats at $250 USD per seat).
    • Comprehensive Business Training: $5,000 USD for 60 days (30 days live training + 30 days guidance and detailed guides and materials). Includes cohorts up to 20 participants. Extra seats at $250 USD per seat).
    • Comprehensive Personal Training: $2,500 USD for 30 days (15 days live training + 15 days guidance and detailed guides and materials). Strictly for 1 person only (private acceleration).
  • Global Purchasing Power Parity (PPP) Available for All Service Pricing:
    • Tier 1 (Standard / 100%): Individual $1,000 USD | Business $2,000 USD | Business 60d $5,000 USD | Personal 30d $2,500 USD (USA, UK, EU, Canada, Australia)
    • Tier 2 (Developing Nations / 25% Off): Individual $750 USD | Business $1,500 USD | Business 60d $3,750 USD | Personal 30d $1,875 USD (India, Brazil, Mexico, UAE, Poland)
    • Tier 3 & 4 (Lower-Middle/Low-Income & Startups / 50% Off): Individual $500 USD | Business $1,000 USD | Business 60d $2,500 USD | Personal 30d $1,250 USD
    • Tier 5 (Academia & Non-Profits / 75% Off): Individual $250 USD | Business $500 USD | Business 60d $1,250 USD | Personal 30d $625 USD
    • Tier 6 (Crisis-Affected & Under-Resourced Regions): Individual $100 USD | Business $200 USD | Custom Subsidized Relief / Micro-Rates
    • Calculate and lock in your exact tier rate live on the Pricing page.
  • Payment Schedule:
    • Zero upfront advance; billed in 5 equal milestone installments due only after verified instruction and runtime delivery.
  • Global Purchasing Power Parity (PPP) Available for All Service Pricing:
    • Tier 1 (Standard / 100%): Individual $1,000 USD | Business $2,000 USD | Business 60d $5,000 USD | Personal 30d $2,500 USD (USA, UK, EU, Canada, Australia)
    • Tier 2 (Developing Nations / 25% Off): Individual $750 USD | Business $1,500 USD | Business 60d $3,750 USD | Personal 30d $1,875 USD (India, Brazil, Mexico, UAE, Poland)
    • Tier 3 & 4 (Lower-Middle/Low-Income & Startups / 50% Off): Individual $500 USD | Business $1,000 USD | Business 60d $2,500 USD | Personal 30d $1,250 USD
    • Tier 5 (Academia & Non-Profits / 75% Off): Individual $250 USD | Business $500 USD | Business 60d $1,250 USD | Personal 30d $625 USD
    • Tier 6 (Crisis-Affected & Under-Resourced Regions): Individual $100 USD | Business $200 USD | Custom Subsidized Relief / Micro-Rates
    • Calculate and lock in your exact tier rate live on the Pricing page.
  • Payment Schedule:
    • Zero upfront advance; billed in 5 equal milestone installments due only after verified instruction and runtime delivery.
  • Global Purchasing Power Parity (PPP) Available for All Service Pricing:
    • Tier 1 (Standard / 100%): Individual $1,000 USD | Business $2,000 USD | Business 60d $5,000 USD | Personal 30d $2,500 USD (USA, UK, EU, Canada, Australia)
    • Tier 2 (Developing Nations / 25% Off): Individual $750 USD | Business $1,500 USD | Business 60d $3,750 USD | Personal 30d $1,875 USD (India, Brazil, Mexico, UAE, Poland)
    • Tier 3 & 4 (Lower-Middle/Low-Income & Startups / 50% Off): Individual $500 USD | Business $1,000 USD | Business 60d $2,500 USD | Personal 30d $1,250 USD
    • Tier 5 (Academia & Non-Profits / 75% Off): Individual $250 USD | Business $500 USD | Business 60d $1,250 USD | Personal 30d $625 USD
    • Tier 6 (Crisis-Affected & Under-Resourced Regions): Individual $100 USD | Business $200 USD | Custom Subsidized Relief / Micro-Rates
    • Calculate and lock in your exact tier rate live on the Pricing page.
  • Payment Schedule:
    • Zero upfront advance; billed in 5 equal milestone installments due only after verified instruction and runtime delivery.
  • Global Purchasing Power Parity (PPP) Available for All Service Pricing:
    • Tier 1 (Standard / 100%): Individual $1,000 USD | Business $2,000 USD | Business 60d $5,000 USD | Personal 30d $2,500 USD (USA, UK, EU, Canada, Australia)
    • Tier 2 (Developing Nations / 25% Off): Individual $750 USD | Business $1,500 USD | Business 60d $3,750 USD | Personal 30d $1,875 USD (India, Brazil, Mexico, UAE, Poland)
    • Tier 3 & 4 (Lower-Middle/Low-Income & Startups / 50% Off): Individual $500 USD | Business $1,000 USD | Business 60d $2,500 USD | Personal 30d $1,250 USD
    • Tier 5 (Academia & Non-Profits / 75% Off): Individual $250 USD | Business $500 USD | Business 60d $1,250 USD | Personal 30d $625 USD
    • Tier 6 (Crisis-Affected & Under-Resourced Regions): Individual $100 USD | Business $200 USD | Custom Subsidized Relief / Micro-Rates
    • Calculate and lock in your exact tier rate live on the Pricing page.
  • Payment Schedule:
    • Zero upfront advance; billed in 5 equal milestone installments due only after verified instruction and runtime delivery.
  • Global Purchasing Power Parity (PPP) Available for All Service Pricing:
    • Tier 1 (Standard / 100%): Individual $1,000 USD | Business $2,000 USD | Business 60d $5,000 USD | Personal 30d $2,500 USD (USA, UK, EU, Canada, Australia)
    • Tier 2 (Developing Nations / 25% Off): Individual $750 USD | Business $1,500 USD | Business 60d $3,750 USD | Personal 30d $1,875 USD (India, Brazil, Mexico, UAE, Poland)
    • Tier 3 & 4 (Lower-Middle/Low-Income & Startups / 50% Off): Individual $500 USD | Business $1,000 USD | Business 60d $2,500 USD | Personal 30d $1,250 USD
    • Tier 5 (Academia & Non-Profits / 75% Off): Individual $250 USD | Business $500 USD | Business 60d $1,250 USD | Personal 30d $625 USD
    • Tier 6 (Crisis-Affected & Under-Resourced Regions): Individual $100 USD | Business $200 USD | Custom Subsidized Relief / Micro-Rates
    • Calculate and lock in your exact tier rate live on the Pricing page.
  • Payment Schedule:
    • Zero upfront advance; billed in 5 equal milestone installments due only after verified instruction and runtime delivery.
  • Global Purchasing Power Parity (PPP) Available for All Service Pricing:
    • Tier 1 (Standard / 100%): Individual $1,000 USD | Business $2,000 USD | Business 60d $5,000 USD | Personal 30d $2,500 USD (USA, UK, EU, Canada, Australia)
    • Tier 2 (Developing Nations / 25% Off): Individual $750 USD | Business $1,500 USD | Business 60d $3,750 USD | Personal 30d $1,875 USD (India, Brazil, Mexico, UAE, Poland)
    • Tier 3 & 4 (Lower-Middle/Low-Income & Startups / 50% Off): Individual $500 USD | Business $1,000 USD | Business 60d $2,500 USD | Personal 30d $1,250 USD
    • Tier 5 (Academia & Non-Profits / 75% Off): Individual $250 USD | Business $500 USD | Business 60d $1,250 USD | Personal 30d $625 USD
    • Tier 6 (Crisis-Affected & Under-Resourced Regions): Individual $100 USD | Business $200 USD | Custom Subsidized Relief / Micro-Rates
    • Calculate and lock in your exact tier rate live on the Pricing page.
  • Payment Schedule:
    • Zero upfront advance; billed in 5 equal milestone installments due only after verified instruction and runtime delivery.
  • Global Purchasing Power Parity (PPP) Available for All Service Pricing:
    • Tier 1 (Standard / 100%): Individual $1,000 USD | Business $2,000 USD | Business 60d $5,000 USD | Personal 30d $2,500 USD (USA, UK, EU, Canada, Australia)
    • Tier 2 (Developing Nations / 25% Off): Individual $750 USD | Business $1,500 USD | Business 60d $3,750 USD | Personal 30d $1,875 USD (India, Brazil, Mexico, UAE, Poland)
    • Tier 3 & 4 (Lower-Middle/Low-Income & Startups / 50% Off): Individual $500 USD | Business $1,000 USD | Business 60d $2,500 USD | Personal 30d $1,250 USD
    • Tier 5 (Academia & Non-Profits / 75% Off): Individual $250 USD | Business $500 USD | Business 60d $1,250 USD | Personal 30d $625 USD
    • Tier 6 (Crisis-Affected & Under-Resourced Regions): Individual $100 USD | Business $200 USD | Custom Subsidized Relief / Micro-Rates
    • Calculate and lock in your exact tier rate live on the Pricing page.
  • Payment Schedule:
    • Zero upfront advance; billed in 5 equal milestone installments due only after verified instruction and runtime delivery.
  • Global Purchasing Power Parity (PPP) Available for All Service Pricing:
    • Tier 1 (Standard / 100%): Individual $1,000 USD | Business $2,000 USD | Business 60d $5,000 USD | Personal 30d $2,500 USD (USA, UK, EU, Canada, Australia)
    • Tier 2 (Developing Nations / 25% Off): Individual $750 USD | Business $1,500 USD | Business 60d $3,750 USD | Personal 30d $1,875 USD (India, Brazil, Mexico, UAE, Poland)
    • Tier 3 & 4 (Lower-Middle/Low-Income & Startups / 50% Off): Individual $500 USD | Business $1,000 USD | Business 60d $2,500 USD | Personal 30d $1,250 USD
    • Tier 5 (Academia & Non-Profits / 75% Off): Individual $250 USD | Business $500 USD | Business 60d $1,250 USD | Personal 30d $625 USD
    • Tier 6 (Crisis-Affected & Under-Resourced Regions): Individual $100 USD | Business $200 USD | Custom Subsidized Relief / Micro-Rates
    • Calculate and lock in your exact tier rate live on the Pricing page.
  • Payment Schedule:
    • Zero upfront advance; billed in 5 equal milestone installments due only after verified instruction and runtime delivery.
  • Global Purchasing Power Parity (PPP) Available for All Service Pricing:
    • Tier 1 (Standard / 100%): Individual $1,000 USD | Business $2,000 USD | Business 60d $5,000 USD | Personal 30d $2,500 USD (USA, UK, EU, Canada, Australia)
    • Tier 2 (Developing Nations / 25% Off): Individual $750 USD | Business $1,500 USD | Business 60d $3,750 USD | Personal 30d $1,875 USD (India, Brazil, Mexico, UAE, Poland)
    • Tier 3 & 4 (Lower-Middle/Low-Income & Startups / 50% Off): Individual $500 USD | Business $1,000 USD | Business 60d $2,500 USD | Personal 30d $1,250 USD
    • Tier 5 (Academia & Non-Profits / 75% Off): Individual $250 USD | Business $500 USD | Business 60d $1,250 USD | Personal 30d $625 USD
    • Tier 6 (Crisis-Affected & Under-Resourced Regions): Individual $100 USD | Business $200 USD | Custom Subsidized Relief / Micro-Rates
    • Calculate and lock in your exact tier rate live on the Pricing page.
  • Payment Schedule:
    • Zero upfront advance; billed in 5 equal milestone installments due only after verified instruction and runtime delivery.
  • Global Purchasing Power Parity (PPP) Available for All Service Pricing:
    • Tier 1 (Standard / 100%): Individual $1,000 USD | Business $2,000 USD | Business 60d $5,000 USD | Personal 30d $2,500 USD (USA, UK, EU, Canada, Australia)
    • Tier 2 (Developing Nations / 25% Off): Individual $750 USD | Business $1,500 USD | Business 60d $3,750 USD | Personal 30d $1,875 USD (India, Brazil, Mexico, UAE, Poland)
    • Tier 3 & 4 (Lower-Middle/Low-Income & Startups / 50% Off): Individual $500 USD | Business $1,000 USD | Business 60d $2,500 USD | Personal 30d $1,250 USD
    • Tier 5 (Academia & Non-Profits / 75% Off): Individual $250 USD | Business $500 USD | Business 60d $1,250 USD | Personal 30d $625 USD
    • Tier 6 (Crisis-Affected & Under-Resourced Regions): Individual $100 USD | Business $200 USD | Custom Subsidized Relief / Micro-Rates
    • Calculate and lock in your exact tier rate live on the Pricing page.
  • Payment Schedule:
    • Zero upfront advance; billed in 5 equal milestone installments due only after verified instruction and runtime delivery.
  • Global Purchasing Power Parity (PPP) Available for All Service Pricing:
    • Tier 1 (Standard / 100%): Individual $1,000 USD | Business $2,000 USD | Business 60d $5,000 USD | Personal 30d $2,500 USD (USA, UK, EU, Canada, Australia)
    • Tier 2 (Developing Nations / 25% Off): Individual $750 USD | Business $1,500 USD | Business 60d $3,750 USD | Personal 30d $1,875 USD (India, Brazil, Mexico, UAE, Poland)
    • Tier 3 & 4 (Lower-Middle/Low-Income & Startups / 50% Off): Individual $500 USD | Business $1,000 USD | Business 60d $2,500 USD | Personal 30d $1,250 USD
    • Tier 5 (Academia & Non-Profits / 75% Off): Individual $250 USD | Business $500 USD | Business 60d $1,250 USD | Personal 30d $625 USD
    • Tier 6 (Crisis-Affected & Under-Resourced Regions): Individual $100 USD | Business $200 USD | Custom Subsidized Relief / Micro-Rates
    • Calculate and lock in your exact tier rate live on the Pricing page.
  • Payment Schedule:
    • Zero upfront advance; billed in 5 equal milestone installments due only after verified instruction and runtime delivery.
  • Global Purchasing Power Parity (PPP) Available for All Service Pricing:
    • Tier 1 (Standard / 100%): Individual $1,000 USD | Business $2,000 USD | Business 60d $5,000 USD | Personal 30d $2,500 USD (USA, UK, EU, Canada, Australia)
    • Tier 2 (Developing Nations / 25% Off): Individual $750 USD | Business $1,500 USD | Business 60d $3,750 USD | Personal 30d $1,875 USD (India, Brazil, Mexico, UAE, Poland)
    • Tier 3 & 4 (Lower-Middle/Low-Income & Startups / 50% Off): Individual $500 USD | Business $1,000 USD | Business 60d $2,500 USD | Personal 30d $1,250 USD
    • Tier 5 (Academia & Non-Profits / 75% Off): Individual $250 USD | Business $500 USD | Business 60d $1,250 USD | Personal 30d $625 USD
    • Tier 6 (Crisis-Affected & Under-Resourced Regions): Individual $100 USD | Business $200 USD | Custom Subsidized Relief / Micro-Rates
    • Calculate and lock in your exact tier rate live on the Pricing page.
  • Payment Schedule:
    • Zero upfront advance; billed in 5 equal milestone installments due only after verified instruction and runtime delivery.
  • Global Purchasing Power Parity (PPP) & Subsidized Rates:
    • Tier 1 (Standard / 100%): Business Training $5,000 USD | Personal Training $2,500 USD (USA, UK, EU, Canada, Australia)
    • Tier 2 (Developing Nations / 25% Off): Business Training $3,750 USD | Personal Training $1,875 USD (India, Brazil, Mexico, UAE, Poland)
    • Tier 3 & 4 (Lower-Middle/Low-Income & Startups / 50% Off): Business Training $2,500 USD | Personal Training $1,250 USD
    • Tier 5 (Academia & Non-Profits / 75% Off): Business Training $1,250 USD | Personal Training $625 USD
    • Tier 6 (Crisis-Affected & Under-Resourced Regions): Custom Subsidized Relief / Micro-Rates
    • Calculate and lock in your exact tier rate live on the Pricing page.
  • Payment Schedule:
    • Zero upfront advance; billed in 5 equal milestone installments due only after verified instruction and runtime delivery.
  • Global Purchasing Power Parity (PPP) & Subsidized Rates:
    • Tier 1 (Standard / 100%): Business Training $5,000 USD | Personal Training $2,500 USD (USA, UK, EU, Canada, Australia)
    • Tier 2 (Developing Nations / 25% Off): Business Training $3,750 USD | Personal Training $1,875 USD (India, Brazil, Mexico, UAE, Poland)
    • Tier 3 & 4 (Lower-Middle/Low-Income & Startups / 50% Off): Business Training $2,500 USD | Personal Training $1,250 USD
    • Tier 5 (Academia & Non-Profits / 75% Off): Business Training $1,250 USD | Personal Training $625 USD
    • Tier 6 (Crisis-Affected & Under-Resourced Regions): Custom Subsidized Relief / Micro-Rates
    • Calculate and lock in your exact tier rate live on the Pricing page.
  • Payment Schedule:
    • Zero upfront advance; billed in 5 equal milestone installments due only after verified instruction and runtime delivery.
  • Global Purchasing Power Parity (PPP) & Subsidized Rates:
    • Tier 1 (Standard / 100%): Business Training $5,000 USD | Personal Training $2,500 USD (USA, UK, EU, Canada, Australia)
    • Tier 2 (Developing Nations / 25% Off): Business Training $3,750 USD | Personal Training $1,875 USD (India, Brazil, Mexico, UAE, Poland)
    • Tier 3 & 4 (Lower-Middle/Low-Income & Startups / 50% Off): Business Training $2,500 USD | Personal Training $1,250 USD
    • Tier 5 (Academia & Non-Profits / 75% Off): Business Training $1,250 USD | Personal Training $625 USD
    • Tier 6 (Crisis-Affected & Under-Resourced Regions): Custom Subsidized Relief / Micro-Rates
    • Calculate and lock in your exact tier rate live on the Pricing page.
  • Payment Schedule:
    • Zero upfront advance; billed in 5 equal milestone installments due only after verified instruction and runtime delivery.
  • Global Purchasing Power Parity (PPP) & Subsidized Rates:
    • Tier 1 (Standard / 100%): Business Training $5,000 USD | Personal Training $2,500 USD (USA, UK, EU, Canada, Australia)
    • Tier 2 (Developing Nations / 25% Off): Business Training $3,750 USD | Personal Training $1,875 USD (India, Brazil, Mexico, UAE, Poland)
    • Tier 3 & 4 (Lower-Middle/Low-Income & Startups / 50% Off): Business Training $2,500 USD | Personal Training $1,250 USD
    • Tier 5 (Academia & Non-Profits / 75% Off): Business Training $1,250 USD | Personal Training $625 USD
    • Tier 6 (Crisis-Affected & Under-Resourced Regions): Custom Subsidized Relief / Micro-Rates
    • Calculate and lock in your exact tier rate live on the Pricing page.
  • Payment Schedule:
    • Zero upfront advance; billed in 5 equal milestone installments due only after verified instruction and runtime delivery.
  • Global Purchasing Power Parity (PPP) & Subsidized Rates:
    • Tier 1 (Standard / 100%): Business Training $5,000 USD | Personal Training $2,500 USD (USA, UK, EU, Canada, Australia)
    • Tier 2 (Developing Nations / 25% Off): Business Training $3,750 USD | Personal Training $1,875 USD (India, Brazil, Mexico, UAE, Poland)
    • Tier 3 & 4 (Lower-Middle/Low-Income & Startups / 50% Off): Business Training $2,500 USD | Personal Training $1,250 USD
    • Tier 5 (Academia & Non-Profits / 75% Off): Business Training $1,250 USD | Personal Training $625 USD
    • Tier 6 (Crisis-Affected & Under-Resourced Regions): Custom Subsidized Relief / Micro-Rates
    • Calculate and lock in your exact tier rate live on the Pricing page.
  • Payment Schedule:
    • Zero upfront advance; billed in 5 equal milestone installments due only after verified instruction and runtime delivery.
  • Global Purchasing Power Parity (PPP) & Subsidized Rates:
    • Tier 1 (Standard / 100%): Business Training $5,000 USD | Personal Training $2,500 USD (USA, UK, EU, Canada, Australia)
    • Tier 2 (Developing Nations / 25% Off): Business Training $3,750 USD | Personal Training $1,875 USD (India, Brazil, Mexico, UAE, Poland)
    • Tier 3 & 4 (Lower-Middle/Low-Income & Startups / 50% Off): Business Training $2,500 USD | Personal Training $1,250 USD
    • Tier 5 (Academia & Non-Profits / 75% Off): Business Training $1,250 USD | Personal Training $625 USD
    • Tier 6 (Crisis-Affected & Under-Resourced Regions): Custom Subsidized Relief / Micro-Rates
    • Calculate and lock in your exact tier rate live on the Pricing page.
  • Payment Schedule:
    • Zero upfront advance; billed in 5 equal milestone installments due only after verified instruction and runtime delivery.
  • Global Purchasing Power Parity (PPP) & Subsidized Rates:
    • Tier 1 (Standard / 100%): Business Training $5,000 USD | Personal Training $2,500 USD (USA, UK, EU, Canada, Australia)
    • Tier 2 (Developing Nations / 25% Off): Business Training $3,750 USD | Personal Training $1,875 USD (India, Brazil, Mexico, UAE, Poland)
    • Tier 3 & 4 (Lower-Middle/Low-Income & Startups / 50% Off): Business Training $2,500 USD | Personal Training $1,250 USD
    • Tier 5 (Academia & Non-Profits / 75% Off): Business Training $1,250 USD | Personal Training $625 USD
    • Tier 6 (Crisis-Affected & Under-Resourced Regions): Custom Subsidized Relief / Micro-Rates
    • Calculate and lock in your exact tier rate live on the Pricing page.
  • Payment Schedule:
    • Zero upfront advance; billed in 5 equal milestone installments due only after verified instruction and runtime delivery.
  • Payment Milestones: Five equal installments (20% each) due after Days 6, 12, 18, 24, and 30 of verified training. Zero advance payment.
  • 6. Summary

    • Frontier Multimodal Mastery: Full coverage of Gemini Chat, Gemini Pro, Nano Banana, Google Flow, Google Lyria, and Google Omni.
    • 24/7 Workspace Autonomy: Deploying Gemini Spark background agents to eliminate repetitive administrative tasks.
    • Strict 1-Month Delivery: 4 structured weekly sprints leading from conversational research to automated creative production.
    • Zero Upfront Commitment: Full corporate peace of mind backed by transparent milestone invoicing and global parity equity.
    Commission Google Gemini Basic Training → Free LinkedIn Consultation ↗